PANCHTHUPI HARIPADA GOURIBALA COLLEGE
PROVISNAL ADMISSION LIST
 B.A MAJOR HISTORY GENERAL ALLPHTOP
RankStudentIdNameCategoryPHSubject MarksBest FiveMerit MarksStatus
1 PC23000041 GOPAL DAS SC N 60 224 224 Provisnal Admission Complete
2 PC23000050 KALYANI BAGDI General N 0 218 218 Provisnal Admission Complete
3 PC23000056 RIJIA SULTANA OBC-A N 42 181 181 Provisnal Admission Complete
4 PC23000075 TANUJA KHATUN General N 53 180 180 Provisnal Admission Complete
5 PC23000076 PARMINA KHATUN OBC-A N 46 203 203 Provisnal Admission Complete
6 PC23000077 SABINUR KHATUN OBC-A N 43 183 183 Provisnal Admission Complete
7 PC23000110 SAHINA KHATUN OBC-A N 44 190 190 Provisnal Admission Complete
8 PC23000174 SOUVIK SAHA OBC-B N 54 222 222 Provisnal Admission Complete
9 PC23000178 SUMIT GHOSH General N 56 242 242 Provisnal Admission Complete
10 PC23000215 SHIBANGA DAS SC N 51 204 204 Provisnal Admission Complete
11 PC23000224 ANUJA GHOSH General N 71 252 252 Provisnal Admission Complete
12 PC23000225 NIHA PARVIN OBC-A N 66 269 269 Provisnal Admission Complete
13 PC23000231 SONALI KHATUN General N 50 188 188 Provisnal Admission Complete
14 PC23000234 RUBINA KHATUN General N 42 172 172 Provisnal Admission Complete
15 PC23000250 NASRIN SULTANA General N 50 193 193 Provisnal Admission Complete
16 PC23000241 NIGA SULTANA KHATUN General N 42 169 169 Provisnal Admission Complete
17 PC23000259 SHIB SANKAR DAS OBC-B N 71 332 332 Provisnal Admission Complete
18 PC23000031 DWIP DAS SC N 50 205 205 Provisnal Admission Complete
19 PC23000274 RONIT MONDAL General N 63 261 261 Provisnal Admission Complete
20 PC23000278 AYAN DUTTA General N 64 241 241 Provisnal Admission Complete
21 PC23000279 RIJU MONDAL General N 62 246 246 Provisnal Admission Complete
22 PC23000280 DOLEHAR KHATUN General N 44 194 194 Provisnal Admission Complete
23 PC23000288 JAHIRUL ISLAM OBC-A N 46 209 209 Provisnal Admission Complete
24 PC23000290 AMJAD ALI OBC-A N 43 176 176 Provisnal Admission Complete
25 PC23000292 OWARISH SK OBC-A N 50 190 190 Provisnal Admission Complete
26 PC23000296 MD MASUD ALI SK General N 46 230 230 Provisnal Admission Complete
27 PC23000298 NADHIM SK OBC-A N 51 226 226 Provisnal Admission Complete
28 PC23000299 ANNIHARA KHATUN OBC-A N 60 231 231 Provisnal Admission Complete
29 PC23000302 SAYAN ADHIKARI General N 50 200 200 Provisnal Admission Complete
30 PC23000303 NASIMA SULTANA OBC-A N 50 188 188 Provisnal Admission Complete
31 PC23000304 ISMATARA KHATUN General N 41 167 167 Provisnal Admission Complete
32 PC23000308 AYAN BHATTACHARJEE General N 58 233 233 Provisnal Admission Complete
33 PC23000326 SOUMIK DAS OBC-B N 58 215 215 Provisnal Admission Complete
34 PC23000327 SUBHAJIT DAS General N 52 217 217 Provisnal Admission Complete
35 PC23000334 SATHI KHATUN OBC-A N 51 196 196 Provisnal Admission Complete
36 PC23000336 RUPCHAND MIRZA General N 70 311 311 Provisnal Admission Complete
37 PC23000344 SARIFUL SK General N 75 293 293 Provisnal Admission Complete
38 PC23000347 BAPI SK General N 73 282 282 Provisnal Admission Complete
39 PC23000351 ALINUR HASAN OBC-A N 41 174 174 Provisnal Admission Complete
40 PC23000363 PIU GHOSH General N 61 257 257 Provisnal Admission Complete
41 PC23000366 BRISTI ROY General N 60 213 213 Provisnal Admission Complete
42 PC23000371 ARPITA KARMAKAR OBC-B N 52 254 254 Provisnal Admission Complete
43 PC23000390 RIMA KHATUN OBC-A N 48 211 211 Provisnal Admission Complete
44 PC23000419 TRISHNA MONDAL General N 96 370 370 Provisnal Admission Complete
45 PC23000420 SHAKSHI SAHA SC N 77 335 335 Provisnal Admission Complete
46 PC23000421 RITU KARMAKAR General N 42 178 178 Provisnal Admission Complete
47 PC23000240 PRAKASH GOPE OBC-B N 48 191 191 Provisnal Admission Complete
48 PC23000457 MALU SK General N 86 326 326 Provisnal Admission Complete
49 PC23000466 SARIFA KHATUN General N 50 214 214 Provisnal Admission Complete
50 PC23000472 SABINA KADERI General N 90 335 335 Provisnal Admission Complete
51 PC23000473 PURABI GHOSH General N 60 234 234 Provisnal Admission Complete
52 PC23000479 SAYANTANI LAHA General N 86 337 337 Provisnal Admission Complete
53 PC23000486 CHAMATKAR SK General N 77 314 314 Provisnal Admission Complete
54 PC23000503 APSONA KHATUN General N 64 259 259 Provisnal Admission Complete
55 PC23000015 PUJA GHOSH General N 53 278 278 Provisnal Admission Complete
56 PC23000522 MD ALINUR RAHAMAN OBC-A N 56 200 200 Provisnal Admission Complete
57 PC23000531 KHUSIRUDDIN SK OBC-A N 86 335 335 Provisnal Admission Complete
58 PC23000412 ROMA BHANDARI OBC-B N 50 186 186 Provisnal Admission Complete
59 PC23000542 SAMIRUN KHATUN General N 46 189 189 Provisnal Admission Complete
60 PC23000425 NAJIBUL RAHAMAN SK OBC-A N 63 283 283 Provisnal Admission Complete
61 PC23000258 ARCHISMAN GHATAK General N 63 302 302 Provisnal Admission Complete